Glossary
Want to know what the flip weāre talking about? Weāve got you covered with our glossary of terms, which lists all the acronyms, terms and tools we thought would be useful to explain.
As with most things, this is an ever-evolving, work in progress: if thereās something we could add to make this better, weād love toĀ hear about it!
Term | Definition |
---|---|
AI | Artificial Intelligence: Technology that enables computers to perform tasks that typically require human intelligence, like problem-solving, learning, and decision-making. |
BTW | By The Way |
CMS | Content Management System |
CSS | Cascading Style Sheets |
HTML | HyperText Markup Language |
LLMs | Large Language Models: Advanced AI systems trained on vast amounts of text to generate human-like responses and assist with writing, coding, and more. |
MVP | Minimum Viable Product: the simplest version of a product that will provide value to its users, and allow feedback to guide future features and development. |
PHP | PHP: Hypertext Preprocessor (programming language) |
ROI | Return On Investment |
SEO | Search Engine Optimisation refers to all the things you can do to your website that will improve its search ranking ā AKA helping Google understand what your site is about, and deciding where it should sit within the search results for particular keywords (alongside other relevant sites). |
TBH | To Be Honest |
agile project management | Agile project management is an iterative and collaborative approach that encourages smaller and more frequent progress, to enable greater flexibility of the end result. |
branding | Branding is how you're represented to the world, how others see you, or perhaps more accurately: how others interpret you. A ābrandā can be anything from a basic logo, to a full design system - whatever is used to distinguish your company or project from others. |
domain registration | When you 'register' a domain, you are paying for the right to use that specific URL (such as 'producingparadise.com') |
emoji | An emoji is an icon that represents an emotion, symbol or object š¤· and the evolution of the original emoticons created using a combination of symbols ĀÆ\_(ć)_/ĀÆ |
generative AI | AI that creates new contentālike text, images, or musicārather than just analysing or sorting existing data. |
machine learning | A type of AI that helps computers learn patterns from data and improve their responses over time without being explicitly programmed. |
notifications | Notifications are those pesky alerts that tell you something new has happened. You can usually change the settings so you only receive the notifications you want, instead of everything the app wants you to. In many cases, your best bet is to turn them off completely. |
open-source software | Software which has been developed in such a way that anyone can use or contribute to it. |
performance management | Performance management can feel like a dirty term, but at its heart this can be about continuous improvement, and providing guidance that encourages progress towards shared goals. |
plug-in (or plugin) | A WordPress plug-in is a way to add functionality or a new feature to your site, that aren't available in the standard WordPress installation. |
project management | Project management is the application of skills, tools, process and knowledge to meet a project's requirements. It will often involve leading a team, and always benefitted by clear communication. |
prompt engineering | The practice of crafting clear, specific inputs to guide AI responses and get more useful or accurate results. |
remote work | If you are working outside of the traditional office environment (either from home, or some other location), it's come to be known as 'remote working' |
waterfall project management | Waterfall project management is an approach that uses a fixed scope of work, with stages that happen in sequential order. It allows for more autonomous work, but with less flexibility than the agile project management approach. |
1Password | 1Password is a password manager: an app that securely stores all your passwords, and you only need to remember one password to access them all. |
Dreamhost | Dreamhost is a website hosting provider and domain registrar. |
Dropbox | Dropbox is a cloud storage app that allows you to collaborate on files with other Dropbox users, and choose what to sync to which of your devices. |
BugHerd | BugHerd is a visual feedback and bug-tracking tool that makes it easy for teams to collect website feedback, track issues, and collaborate on fixes. |
Carrd | Carrd is a simple website builder that lets you create single-page sites quickly, with an easy drag-and-drop interface. |
ClickUp | ClickUp is a productivity and project management tool that brings tasks, docs, goals, and team collaboration into one flexible workspace. |
Coursera | Coursera is an online learning platform that offers courses from universities and companies on a wide range of topics. |
Gmail | Gmail is Google's free email service, which can be used from any web browser. |
Google Doc | A text document created in Google Drive |
Flexibits | Flexibits is a software company known for Fantastical, a popular calendar app, and Cardhop, a contact management tool. |
Fontspring | Fontspring is a font marketplace that sells high-quality, commercial-use fonts with simple licensing. |
Huckleberry | Huckleberry is a parenting app that helps track baby sleep, feeding, and routines, using data and expert insights to offer personalised sleep guidance. |
LearnWorlds | LearnWorlds is an online course platform that helps businesses and educators create and sell digital courses. |
Mailchimp | Mailchimp is an email marketing platform that helps businesses create, automate, and analyse email campaigns. |
Microsoft Word | Microsoft Word is a word processing program used for creating, editing, and formatting documents, widely used for both personal and professional writing. |
Monday | Monday is a work management platform designed to help teams plan, track, and collaborate on projects in a highly visual way. |
Notion | Notion is an online workspace, designed for writing, planning and organising things. |
Reclaim.AI | Reclaim.AI is an AI-powered scheduling assistant that helps you automatically block time for tasks, meetings, and habits while keeping your calendar balanced. |
Rosetta Stone | Rosetta Stone is a language-learning software that uses immersive techniques to help users develop conversational skills in a new language. |
Slack | Slack is an instant messaging service, designed to be used by companies or teams working on shared projects. It really shines in this era of remote work, but the usage policies and etiquette will vary between places, and people. |
Sticky Password | Sticky Password is a password manager that securely stores and auto-fills passwords across devices. |
Todoist | Todoist is a task management app that helps you organise and prioritise your to-do lists, set deadlines, and track progress across projects. |
Trello | Trello is an online collaboration tool that uses cards and kanban boards as its organising method. Each card can be assigned to a person, with a due date, description, and any relevant attachments. |
Toggl | Toggl is a time-tracking app that helps freelancers and teams measure productivity and manage billable hours. |
Upskillist | Upskillist is an online learning platform offering a variety of professional and personal development courses. |
WordPress | WordPress is a content management system (CMS) used for building websites and blogs (including this one!), offering flexibility through themes and plugins. |
Xero | Xero is an online accounting software designed for small businesses, helping with invoicing, payroll, and financial management. |
This post contains affiliate links. This means we may earn a commission if you purchase services through these links without any extra cost to you. This commission helps us keep the site running. We appreciate your support!